<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: ich werde mein leben lang üben</title>
	<atom:link href="http://zemblangrammar.com/2006/02/08/ich-werde-mein-leben-lang-uben/feed/" rel="self" type="application/rss+xml" />
	<link>http://zemblangrammar.com/2006/02/08/ich-werde-mein-leben-lang-uben/</link>
	<description>Alfina the Vague: hermeneutic detective.</description>
	<pubDate>Tue, 06 Jan 2009 19:50:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vague</title>
		<link>http://zemblangrammar.com/2006/02/08/ich-werde-mein-leben-lang-uben/comment-page-1/#comment-717</link>
		<dc:creator>vague</dc:creator>
		<pubDate>Mon, 13 Feb 2006 03:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://zemblangrammar.com/?p=90#comment-717</guid>
		<description>I never had to use power point while I worked at the Stupid Bank.  But that's because I spent the whole time talking to Stupid People on the Stupid Phone.  Damn, that job blew.  Bluh-HEW!

Also, Oedipa, very funny.  VERRRRRRY FUNNNNYYY. That scared me for a sec.</description>
		<content:encoded><![CDATA[<p>I never had to use power point while I worked at the Stupid Bank.  But that&#8217;s because I spent the whole time talking to Stupid People on the Stupid Phone.  Damn, that job blew.  Bluh-HEW!</p>
<p>Also, Oedipa, very funny.  VERRRRRRY FUNNNNYYY. That scared me for a sec.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy</title>
		<link>http://zemblangrammar.com/2006/02/08/ich-werde-mein-leben-lang-uben/comment-page-1/#comment-716</link>
		<dc:creator>Timothy</dc:creator>
		<pubDate>Sun, 12 Feb 2006 14:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://zemblangrammar.com/?p=90#comment-716</guid>
		<description>YES!</description>
		<content:encoded><![CDATA[<p>YES!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Anti-Brain</title>
		<link>http://zemblangrammar.com/2006/02/08/ich-werde-mein-leben-lang-uben/comment-page-1/#comment-715</link>
		<dc:creator>The Anti-Brain</dc:creator>
		<pubDate>Sat, 11 Feb 2006 09:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://zemblangrammar.com/?p=90#comment-715</guid>
		<description>Ah, so I see this PowerPoint phenomena is not just endemic to Switzerland.  Bankers everywhere have embraced this awful tool!

We should form a Society for the Abolishment of PowerPoint!!</description>
		<content:encoded><![CDATA[<p>Ah, so I see this PowerPoint phenomena is not just endemic to Switzerland.  Bankers everywhere have embraced this awful tool!</p>
<p>We should form a Society for the Abolishment of PowerPoint!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy</title>
		<link>http://zemblangrammar.com/2006/02/08/ich-werde-mein-leben-lang-uben/comment-page-1/#comment-714</link>
		<dc:creator>Timothy</dc:creator>
		<pubDate>Fri, 10 Feb 2006 21:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://zemblangrammar.com/?p=90#comment-714</guid>
		<description>I can't even explain how much I hate PowerPoint, and yet I must use it to communicate with my bankly overlords.  And the commercial lenders...damnable PowerPoint.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t even explain how much I hate PowerPoint, and yet I must use it to communicate with my bankly overlords.  And the commercial lenders&#8230;damnable PowerPoint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Anti-Brain</title>
		<link>http://zemblangrammar.com/2006/02/08/ich-werde-mein-leben-lang-uben/comment-page-1/#comment-713</link>
		<dc:creator>The Anti-Brain</dc:creator>
		<pubDate>Fri, 10 Feb 2006 06:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://zemblangrammar.com/?p=90#comment-713</guid>
		<description>Ack, Powerpoint, NOOOOOOOOOOOOO!

The Evil Swiss Bankers(TM) make me use this heinous tool in order to "communicate" with them.  Apparently they just don't "get" the math behind the finance...

Meat: right on.  Protein is a must.  Particularly something high in Omega-3...like fish!  Oh man, "Chart", "Graph" and "Omega-3"; a recipe for total supervisor obliteration.  I gotta write me this down.</description>
		<content:encoded><![CDATA[<p>Ack, Powerpoint, NOOOOOOOOOOOOO!</p>
<p>The Evil Swiss Bankers(TM) make me use this heinous tool in order to &#8220;communicate&#8221; with them.  Apparently they just don&#8217;t &#8220;get&#8221; the math behind the finance&#8230;</p>
<p>Meat: right on.  Protein is a must.  Particularly something high in Omega-3&#8230;like fish!  Oh man, &#8220;Chart&#8221;, &#8220;Graph&#8221; and &#8220;Omega-3&#8243;; a recipe for total supervisor obliteration.  I gotta write me this down.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
